Model | Outer Diameter | Outer Diameter (mm) | Working Length (mm) | Working Cazacel (mm) |
A | MD – A – BC2406 | 2.4 | 600 | 2.8 |
MD – A – BC2412 | 1200 | |||
MD – A – BC2416 | 1600 | |||
MD – A – BC2418 | 1800 | |||
MD – A – BC2423 | 2300 | |||
B | MD – B – BF2406 | 2.4 | 600 | 2.8 |
MD – B – BF2412 | 1200 | |||
MD – B – BF2416 | 1600 | |||
MD – B – BF2418 | 1800 | |||
MD – B – BF2423 | 2300 | |||
C | MD – C – BF2406 | 2.4 | 600 | 2.8 |
MD – C – BF2412 | 1200 | |||
MD – C – BF2416 | 1600 | |||
MD – C – BF2418 | 1800 | |||
MD – C – BF2423 | 2300 | |||
D | MD – D – BF2406 | 2.4 | 600 | 2.8 |
MD – D – BF2412 | 1200 | |||
MD – D – BF2416 | 1600 | |||
MD – D – BF2418 | 1800 | |||
MD – D – BF2423 | 2300 | |||
A | MD – A – BF1806 | 1.8 | 600 | 2.0 |
MD – A – BF1812 | 1200 | |||
MD – A – BF1816 | 1600 | |||
MD – A – BF1818 | 1800 | |||
MD – A – BF1823 | 2300 | |||
C | MD – C – BF1806 | 1.8 | 600 | 2.0 |
MD – C – BF1812 | 1200 | |||
MD – C – BF1816 | 1600 | |||
MD – C – BF1818 | 1800 | |||
MD – C – BF1823 | 2300 |
Valoraciones
No hay valoraciones aún.